FLA Membership Dues for Organizational Members
| Operating Expenses | Dues | Prepaid Conference Registrations |
|---|---|---|
| $0 - $499,999 | $300 | 1 |
| $500,000 - $999,999 | $750 | 2 |
| $1M - $4.99M | $1,000 | 3 |
| $5M - $9.99M | $1,500 | 4 |
| $10M - $19.99M | $2,500 | 10 |
| $20M - $29.99M | $4,000 | 15 |
| $30M - $39.99M | $5,000 | 20 |
| $40M and above | $6,000 | 25 |
